| Re-Creation | Dates | Re-Creation Folk |
|---|---|---|
| Easter Re-Creation of Tudor Life | Friday, 6 April 2012 Saturday, 7 April 2012 Sunday, 8 April 2012 Monday, 9 April 2012 | 50 - 100 |
| May Day Re-Creation of Tudor Life | Saturday, 5 May 2012 Sunday, 6 May 2012 Monday, 7 May 2012 | 100 - 150 |
| The High Summer Re-Creation of Tudor Life 24 - 27 Aug 2012 | Friday, 24 August 2012 Saturday, 25 August 2012 Sunday, 26 August 2012 Monday, 27 August 2012 | 100 - 175 |
| Michaelmas Re-Creation of Tudor Life 29 & 30 Sept + 1 - 3 Oct for Schools | Saturday, 29 September 2012 Sunday, 30 September 2012 | 100 - 150 |
| Easter Re-Creation of Tudor Life | Friday, 29 March 2013 Saturday, 30 March 2013 Sunday, 31 March 2013 Monday, 1 April 2013 | 50 - 100 |
| May Day Re-Creation of Tudor Life | Saturday, 4 May 2013 Sunday, 5 May 2013 Monday, 6 May 2013 | 100 - 150 |
| The High Summer Re-Creation of Tudor Life 23 - 26 Aug | Friday, 23 August 2013 Saturday, 24 August 2013 Sunday, 25 August 2013 Monday, 26 August 2013 | 100 - 175 |
| Michaelmas Re-Creation of Tudor Life 21 & 22 Sept | Saturday, 21 September 2013 Sunday, 22 September 2013 | 100 - 150 |
| 2014 Tudor Eastertide | Friday, 18 April 2014 Saturday, 19 April 2014 Sunday, 20 April 2014 Monday, 21 April 2014 | 100 - 150 |
| 2014 Tudor May Day | Saturday, 3 May 2014 Sunday, 4 May 2014 Monday, 5 May 2014 | 100 - 150 |
| 2014 Tudor High Summer | Friday, 22 August 2014 Saturday, 23 August 2014 Sunday, 24 August 2014 Monday, 25 August 2014 | 100 - 150 |
| 2014 Tudor Michaelmas | Saturday, 27 September 2014 Sunday, 28 September 2014 | 50 - 100 |
| 2015 Eastertide | Friday, 3 April 2015 Saturday, 4 April 2015 Sunday, 5 April 2015 Monday, 6 April 2015 | 50 - 100 |
| 2015 Tudor May Day | Saturday, 2 May 2015 Sunday, 3 May 2015 Monday, 4 May 2015 | None |
| 2015 Tudor High Summer | Sunday, 23 August 2015 Monday, 24 August 2015 Tuesday, 25 August 2015 Wednesday, 26 August 2015 Thursday, 27 August 2015 Friday, 28 August 2015 Saturday, 29 August 2015 Sunday, 30 August 2015 Monday, 31 August 2015 | 100 - 150 |
| 2015 Tudor Michaelmas | Saturday, 19 September 2015 Sunday, 20 September 2015 | 100 - 150 |
| 2016 Eastertide | Friday, 25 March 2016 Saturday, 26 March 2016 Sunday, 27 March 2016 Monday, 28 March 2016 | 50 - 100 |
| 2016 Tudor May Day | Saturday, 30 April 2016 Sunday, 1 May 2016 Monday, 2 May 2016 | 100 - 150 |
| 2016 Kentwell Through The Ages | Saturday, 28 May 2016 Sunday, 29 May 2016 Monday, 30 May 2016 | 100 - 150 |
| 2016 Tudor High Summer | Friday, 26 August 2016 Saturday, 27 August 2016 Sunday, 28 August 2016 Monday, 29 August 2016 | 150 - 200 |
| 2016 Tudor Michaelmas | Saturday, 24 September 2016 Sunday, 25 September 2016 | 100 - 150 |
| 2017 Eastertide | Friday, 14 April 2017 Saturday, 15 April 2017 Sunday, 16 April 2017 Monday, 17 April 2017 | 50 - 100 |
| 2017 May Day | Saturday, 29 April 2017 Sunday, 30 April 2017 Monday, 1 May 2017 | 50 - 100 |
| 2017 Kentwell Through The Ages | Saturday, 27 May 2017 Sunday, 28 May 2017 Monday, 29 May 2017 | 100 - 150 |
| 2017 Tudor High Summer | Sunday, 20 August 2017 Monday, 21 August 2017 Tuesday, 22 August 2017 Wednesday, 23 August 2017 Thursday, 24 August 2017 Friday, 25 August 2017 Saturday, 26 August 2017 Sunday, 27 August 2017 Monday, 28 August 2017 | 150 - 200 |
| 2017 Michaelmas Weekend | Saturday, 23 September 2017 Sunday, 24 September 2017 | 100 - 150 |
| 2018 Eastertide | Friday, 30 March 2018 Saturday, 31 March 2018 Sunday, 1 April 2018 Monday, 2 April 2018 | 50 - 100 |
| 2018 May Day | Friday, 4 May 2018 Saturday, 5 May 2018 Sunday, 6 May 2018 Monday, 7 May 2018 | 50 - 100 |
| 2018 Kentwell Through The Ages | Saturday, 26 May 2018 Sunday, 27 May 2018 Monday, 28 May 2018 | 100 - 150 |
| 2018 Tudor High Summer | Saturday, 18 August 2018 Sunday, 19 August 2018 Monday, 20 August 2018 Tuesday, 21 August 2018 Wednesday, 22 August 2018 Thursday, 23 August 2018 Friday, 24 August 2018 Saturday, 25 August 2018 Sunday, 26 August 2018 Monday, 27 August 2018 | 150 - 200 |
| 2018 Michaelmas Weekend | Saturday, 22 September 2018 Sunday, 23 September 2018 | 100 - 150 |
| 2019 Eastertide | Friday, 19 April 2019 Saturday, 20 April 2019 Sunday, 21 April 2019 Monday, 22 April 2019 | 50 - 100 |
| 2019 Tudor May Day | Saturday, 4 May 2019 Sunday, 5 May 2019 Monday, 6 May 2019 | 100 - 150 |
| 2019 Kentwell Through The Ages | Saturday, 25 May 2019 Sunday, 26 May 2019 Monday, 27 May 2019 Tuesday, 28 May 2019 | 150 - 200 |
| 2019 Tudor High Summer | Saturday, 17 August 2019 Sunday, 18 August 2019 Monday, 19 August 2019 Tuesday, 20 August 2019 Wednesday, 21 August 2019 Thursday, 22 August 2019 Friday, 23 August 2019 Saturday, 24 August 2019 Sunday, 25 August 2019 Monday, 26 August 2019 Tuesday, 27 August 2019 | 150 - 200 |
| 2019 Michaelmas Weekend | Saturday, 21 September 2019 Sunday, 22 September 2019 | 100 - 150 |

![]()


Kentwell has four Major Weekend Re-Creations of Tudor Life each year. These enable visitors to see a Re-Creation of Tudor Life in each month from April to September when Kentwell is open. Whilst Each Weekend Re-Creation is necessarily smaller than the Main Re-Creation, the flavour of the Main Re-Creation is retained and each weekend offers much of what can be seen in the Great Annual Re-Creation. In addition each Weekend Re-Creation highlights matters relevant to that time of year.
Major Weekend Tudor Re-Creations as compared with the Great Annual Re-Creation
• Fewer 'Tudors' may take part and there may be a smaller range of activities than for the Great Annual. Some Weekend Re-Creations may concentrate upon certain aspects only of Tudor Life.
• There is no Time Tunnel.
• Of these, only the Michaelmas Weekend Re-Creation has week days designed specifically and exclusively for pre-booked School parties only.
On the other hand:
• The whole House and other areas parts of which are not Open during the Great Annual remain Open during Weekend Re-Creations.
Is a Major Weekend Tudor Re-Creation still based upon a specific Tudor year ?
Yes. For more about the years portrayed during this year's Weekend Re-Creations go to Tudor Year being Re-Created.
Major Weekend Tudor Re-Creation Themes
Weekend Re-Creations each have their own theme:-
Easter - Good Friday to Easter Monday re-creates how Tudors celebrated Eastertide. (There is also a very un-Tudor Great Easter Egg Hunt Quiz then). The main active areas are the Great Kitchen (cooking Easter offerings), the Bakehouse (with hot cross buns, waffles and wafers and Players with Pace egging and other Tudor Easter activities.
Mayday - Saturday to Bank Holiday Monday re-creates Tudor May Day Celebrations - one of the most joyous happenings in the Tudor calendar. Processions, a May Tree, a May Queen, Jack O'Green and Maid Marian plus much dancing, music and plays.
Summer - usually our biggest Weekend Re-Creation over the August Bank Holiday Weekend (from Friday to Monday). Much like the Great Annual though smaller but with many of the Activities of the Great Annual.
Michaelmas - Once the harvest was in by Michaelmas the Tudor farming year was over. The September Michaelmas Re-Creation tries to re-create the spirit of this happy time of year. It is the Great Annual Re-Creation in miniature.
Tudor Presence at Other Weekends
These involve a few Tudors concentrating upon just one or two aspects of everyday Tudor Life over a weekend which has a wider (and not necessarily Tudor) theme.
Wool & Gardens Weekend This is a weekend where we add a Tudor angle to the shearing of the sheep and show the uses to which wool may be put and how it is worked. We usually have spinners, carders, weavers & felters active; as well as, usually, one or two other Tudor folk.
Apple Day Weekend - Kentwell has over 60 varieties of apple in its Walled Garden (as well as other varieties elsewhere) and a similar number of varieties of pear. This weekend offers visitors the opportunity to see many of the apples, discuss apple issues with the gardeners, taste some apples and maybe watch us press apples for cider or juice.
