
For Dates of Upcoming Tudor Re-Creations scroll down to foot of page.
The Re-Creations of Tudor Life are designed to portray everyday 16th C. life about a major Tudor manor. Visitors feel that they are meeting Tudor folk, dressed like Tudors, talking like Tudors and doing the things, in a very Tudor way, that Tudor folk might have done.
What may visitors see?
They will see, hear and smell the sights, sounds and smells of Tudor England in one of England's finest Tudor Locations. Persons of all ages from babes in arms to the elderly; of all stations from the Gentry Family who lived at the Hall to the humblest workers; from skilled artisans fashioning items of quality or use to mere labourers; from the learned to the ignorant.
Nowhere else presents such a range, such contrasts or such variety. Dull it isn't. Stimulating, informative and fun, it most certainly is. Some visitors visit year after year.
Clothes follow the fashions of the Tudor age - which differed significantly at different times during the 120 years of the Tudor period. The speech adopted is different too but readily understood.
It may surprise visitors that Kentwell's Tudors are not prepared to recognize the modern age. But real Tudors, encountered in the 16th Century would have been as disbelieving.
Do Visitors have to dress up to visit a Re-Creation ?
No. It is not necessary on public days. However, it is different for Schools visiting the Great Annual or September Re-Creation on a weekday reserved for schools only. Then we strongly encourage all schools to bring their children in some sort of Tudor dress.
The following videos are extracts from an educational DVD for school children. They are both filmed during one of our Tudor Re-Creations.
More about
The Great Annual Re-Creation - Kentwell's biggest Re-Creation of the year, with Kentwell's famous Time Tunnel which separates the 16th Century from the 21st Century.
Weekend Re-Creations - Held on some Bank Holiday Weekends and at Michaelmas. These Re-Creations are on a scale smaller (without the Time Tunnel) than the Great Annual but in other respects are very similar.
School Visits - The Great Annual Re-Creation and the September Re-Creation have days reserved exclusively for schoolchildren. Schools are also welcome at certain times in the Autumn and Spring for School Guided Tours which last half a day (usually 10.00am to 2.30pm with a break for lunch). On these Tours children see no Tudors but many Tudor areas and the Tours have a strong Tudor flavour. Go to our dedicated site for School Visits to Kentwell Re-Creations: schools.kentwell.co.uk
Participating in a Tudor Re-Creation - How to apply to take part in a Kentwell Re-Creation
Tudor Year Being Re-Created - Learn about the year that will be being re-created from this June to June next year.
List of Tudor Re-Creations
| Re-Creation | Dates | Re-Creation Folk |
|---|---|---|
| Official Guidebook: Kentwell Re-Creations of everyday Tudor Life | None | |
| Official Guidebook: Kentwell Re-Creations of everyday Tudor Life | None | |
| Easter Re-Creation of Tudor Life | Friday, 6 April 2012 Saturday, 7 April 2012 Sunday, 8 April 2012 Monday, 9 April 2012 | 50 - 100 |
| May Day Re-Creation of Tudor Life | Saturday, 5 May 2012 Sunday, 6 May 2012 Monday, 7 May 2012 | 100 - 150 |
| Kentwell's Unique & Famous Tudor Life Experience | Sunday, 17 June 2012 Saturday, 23 June 2012 Sunday, 24 June 2012 Saturday, 30 June 2012 Sunday, 1 July 2012 Friday, 6 July 2012 Saturday, 7 July 2012 Sunday, 8 July 2012 | 300 - 400 |
| The High Summer Re-Creation of Tudor Life 24 - 27 Aug 2012 | Friday, 24 August 2012 Saturday, 25 August 2012 Sunday, 26 August 2012 Monday, 27 August 2012 | 100 - 175 |
| Michaelmas Re-Creation of Tudor Life 29 & 30 Sept + 1 - 3 Oct for Schools | Saturday, 29 September 2012 Sunday, 30 September 2012 | 100 - 150 |
| Easter Re-Creation of Tudor Life | Friday, 29 March 2013 Saturday, 30 March 2013 Sunday, 31 March 2013 Monday, 1 April 2013 | 50 - 100 |
| May Day Re-Creation of Tudor Life | Saturday, 4 May 2013 Sunday, 5 May 2013 Monday, 6 May 2013 | 100 - 150 |
| Experience 1559 in Kentwell's Great Annual Tudor ReCreation! | Saturday, 15 June 2013 Sunday, 16 June 2013 Saturday, 22 June 2013 Sunday, 23 June 2013 Saturday, 29 June 2013 Sunday, 30 June 2013 Saturday, 6 July 2013 Sunday, 7 July 2013 | 300 - 400 |
| The High Summer Re-Creation of Tudor Life 23 - 26 Aug | Friday, 23 August 2013 Saturday, 24 August 2013 Sunday, 25 August 2013 Monday, 26 August 2013 | 100 - 175 |
| Michaelmas Re-Creation of Tudor Life 21 & 22 Sept | Saturday, 21 September 2013 Sunday, 22 September 2013 | 100 - 150 |
| 2014 Tudor Eastertide | Friday, 18 April 2014 Saturday, 19 April 2014 Sunday, 20 April 2014 Monday, 21 April 2014 | 100 - 150 |
| 2014 Tudor May Day | Saturday, 3 May 2014 Sunday, 4 May 2014 Monday, 5 May 2014 | 100 - 150 |
| 2014 'Kentwell 1578' | Saturday, 14 June 2014 Sunday, 15 June 2014 Saturday, 21 June 2014 Sunday, 22 June 2014 Saturday, 28 June 2014 Sunday, 29 June 2014 | 200 + |
| 2014 Tudor High Summer | Friday, 22 August 2014 Saturday, 23 August 2014 Sunday, 24 August 2014 Monday, 25 August 2014 | 100 - 150 |
| 2014 Tudor Michaelmas | Saturday, 27 September 2014 Sunday, 28 September 2014 | 50 - 100 |
| 2015 Eastertide | Friday, 3 April 2015 Saturday, 4 April 2015 Sunday, 5 April 2015 Monday, 6 April 2015 | 50 - 100 |
| 2015 Tudor May Day | Saturday, 2 May 2015 Sunday, 3 May 2015 Monday, 4 May 2015 | None |
| 2015 Kentwell 1588 | Saturday, 13 June 2015 Sunday, 14 June 2015 Saturday, 20 June 2015 Sunday, 21 June 2015 | 200 + |
| 2015 Home Educators - Tudor Kentwell 1588 | Friday, 19 June 2015 | 200 + |
| 2015 Tudor High Summer | Sunday, 23 August 2015 Monday, 24 August 2015 Tuesday, 25 August 2015 Wednesday, 26 August 2015 Thursday, 27 August 2015 Friday, 28 August 2015 Saturday, 29 August 2015 Sunday, 30 August 2015 Monday, 31 August 2015 | 100 - 150 |
| 2015 Tudor Michaelmas | Saturday, 19 September 2015 Sunday, 20 September 2015 | 100 - 150 |
| 2016 Eastertide | Friday, 25 March 2016 Saturday, 26 March 2016 Sunday, 27 March 2016 Monday, 28 March 2016 | 50 - 100 |
| 2016 Tudor May Day | Saturday, 30 April 2016 Sunday, 1 May 2016 Monday, 2 May 2016 | 100 - 150 |
| 2016 Kentwell Through The Ages | Saturday, 28 May 2016 Sunday, 29 May 2016 Monday, 30 May 2016 | 100 - 150 |
| 2016 Tudor Midsummer Great Annual Re-Creation | Saturday, 25 June 2016 Sunday, 26 June 2016 Saturday, 2 July 2016 Sunday, 3 July 2016 | 200 + |
| 2016 Home Educators Day | Thursday, 30 June 2016 | 150 - 200 |
| 2016 Tudor High Summer | Friday, 26 August 2016 Saturday, 27 August 2016 Sunday, 28 August 2016 Monday, 29 August 2016 | 150 - 200 |
| 2016 Tudor Michaelmas | Saturday, 24 September 2016 Sunday, 25 September 2016 | 100 - 150 |
| 2017 Eastertide | Friday, 14 April 2017 Saturday, 15 April 2017 Sunday, 16 April 2017 Monday, 17 April 2017 | 50 - 100 |
| 2017 May Day | Saturday, 29 April 2017 Sunday, 30 April 2017 Monday, 1 May 2017 | 50 - 100 |
| 2017 Kentwell Through The Ages | Saturday, 27 May 2017 Sunday, 28 May 2017 Monday, 29 May 2017 | 100 - 150 |
| 2017 Tudor Midsummer Event | Saturday, 24 June 2017 Sunday, 25 June 2017 Saturday, 1 July 2017 Sunday, 2 July 2017 | 200 + |
| 2017 Home Educators Day | Thursday, 29 June 2017 | 150 - 200 |
| 2017 Tudor High Summer | Sunday, 20 August 2017 Monday, 21 August 2017 Tuesday, 22 August 2017 Wednesday, 23 August 2017 Thursday, 24 August 2017 Friday, 25 August 2017 Saturday, 26 August 2017 Sunday, 27 August 2017 Monday, 28 August 2017 | 150 - 200 |
| 2017 Michaelmas Weekend | Saturday, 23 September 2017 Sunday, 24 September 2017 | 100 - 150 |
| 2018 Eastertide | Friday, 30 March 2018 Saturday, 31 March 2018 Sunday, 1 April 2018 Monday, 2 April 2018 | 50 - 100 |
| 2018 May Day | Friday, 4 May 2018 Saturday, 5 May 2018 Sunday, 6 May 2018 Monday, 7 May 2018 | 50 - 100 |
| 2018 Kentwell Through The Ages | Saturday, 26 May 2018 Sunday, 27 May 2018 Monday, 28 May 2018 | 100 - 150 |
| 2018 Tudor Midsummer Event | Saturday, 16 June 2018 Sunday, 17 June 2018 | 200 + |
| 2018 Tudor High Summer | Saturday, 18 August 2018 Sunday, 19 August 2018 Monday, 20 August 2018 Tuesday, 21 August 2018 Wednesday, 22 August 2018 Thursday, 23 August 2018 Friday, 24 August 2018 Saturday, 25 August 2018 Sunday, 26 August 2018 Monday, 27 August 2018 | 150 - 200 |
| 2018 Michaelmas Weekend | Saturday, 22 September 2018 Sunday, 23 September 2018 | 100 - 150 |
| 2019 Eastertide | Friday, 19 April 2019 Saturday, 20 April 2019 Sunday, 21 April 2019 Monday, 22 April 2019 | 50 - 100 |
| 2019 Tudor May Day | Saturday, 4 May 2019 Sunday, 5 May 2019 Monday, 6 May 2019 | 100 - 150 |
| 2019 Kentwell Through The Ages | Saturday, 25 May 2019 Sunday, 26 May 2019 Monday, 27 May 2019 Tuesday, 28 May 2019 | 150 - 200 |
| 2019 Tudor Midsummer Event | Saturday, 22 June 2019 Sunday, 23 June 2019 Monday, 24 June 2019 Saturday, 29 June 2019 Sunday, 30 June 2019 Monday, 1 July 2019 | 200 + |
| 2019 Tudor High Summer | Saturday, 17 August 2019 Sunday, 18 August 2019 Monday, 19 August 2019 Tuesday, 20 August 2019 Wednesday, 21 August 2019 Thursday, 22 August 2019 Friday, 23 August 2019 Saturday, 24 August 2019 Sunday, 25 August 2019 Monday, 26 August 2019 Tuesday, 27 August 2019 | 150 - 200 |
| 2019 Michaelmas Weekend | Saturday, 21 September 2019 Sunday, 22 September 2019 | 100 - 150 |
